
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Cic No 79 Bridgewater Vill | 1 | $89,900 | 1352 | 2001 |
| Dublin Greens | 1 | $50,000 | 594 | 1984 |
| Edge Of Egret | 1 | $54,900 | 1081 | 1982 |
| Forest Oaks Townhomes | 1 | $67,900 | 1054 | 1982 |
| Galway Place | 1 | $94,900 | 720 | 1994 |
| Heritage Oaks | 1 | $99,000 | 1568 | 1985 |
| Heritage Oaks Townhomes | 1 | $50,000 | 1438 | 1988 |
| Meadow Lane | 1 | $70,000 | 1200 | 1991 |
| Oakwood Park | 1 | $54,900 | 987 | 1990 |
| River Village Estates | 1 | $89,900 | 908 | 1998 |
| Riverview Townhouse | 1 | $80,000 | 1226 | 1975 |
| Riverview Townhouses 3rd | 1 | $59,900 | 600 | 1974 |
| Scotchwood | 1 | $70,000 | 1214 | 1994 |
| Shamrock Pond | 1 | $65,000 | 1176 | 1989 |
| Shamrock Ponds | 1 | $53,900 | 913 | 1983 |
| Shannon Park | 1 | $94,900 | 918 | 1982 |
| Shenandoah Villas | 1 | $74,900 | 1200 | 1990 |
| Spring Brook Villas | 1 | $99,900 | 1080 | 1992 |
| Thompson Heights | 1 | $94,900 | 960 | 1960 |
| Thompson Hghts 2nd Add | 1 | $99,900 | 1056 | 1960 |
| Thousand Oaks 3rd Addition | 2 | $93,950 | 1368 | 1986 |
| Tralee Terrace | 1 | $99,000 | 1400 | 1989 |
| Wedgewood Village | 1 | $89,000 | 896 | 1995 |
| Woodbridge Village | 1 | $93,000 | 1216 | 1992 |
| Woodbridge Village 1st Additio | 1 | $70,000 | 1400 | 1989 |
| Woodcrest Plat 2 | 1 | $57,500 | 1248 | 1955 |
| $100K - $200K | ||||
| Abby Estates | 2 | $180,000 | 1272 | 2006 |
| Alexandras Cove | 2 | $177,400 | 1668 | 2008 |
| Alexandras Cove 2nd | 1 | $184,900 | 1668 | 2010 |
| Ashley Oaks | 2 | $157,450 | 1666 | 2005 |
| Aspen Crest | 1 | $121,000 | 1292 | 1997 |
| Bunker Hills Estates | 1 | $110,000 | 1106 | 1981 |
| Burl Oaks | 1 | $184,900 | 1184 | 1979 |
| Cardinal Heights Plat | 1 | $156,000 | 1624 | 1987 |
| Carla De 3rd Townhomes | 1 | $129,900 | 1188 | 1997 |
| Carla De Townhomes | 1 | $129,900 | 1350 | 1994 |
| Coon Creek Gardens | 1 | $122,000 | 1091 | 1948 |
| Dalyce 6th Addition | 1 | $154,900 | 1000 | 1980 |
| Dublin Greens | 1 | $184,000 | 1238 | 1983 |
| Elizabeth Court 5th Addn | 1 | $174,900 | 1423 | 2012 |
| Flintwood Oaks | 1 | $139,900 | 1410 | 1987 |
| Forest Oaks Townhomes 2nd | 1 | $114,900 | 1366 | 1983 |
| Hanson Blvd Addn | 1 | $135,000 | 1491 | 1980 |
| Hunting Cove | 1 | $154,900 | 1928 | 2011 |
| Liberty Park | 2 | $114,500 | 1063 | 1976 |
| Natures Edge | 1 | $106,000 | 904 | 1996 |
| Northdale 01st Add | 1 | $109,900 | 808 | 1955 |
| Northdale 1st | 1 | $119,500 | 830 | 1955 |
| Northdale 7th | 1 | $124,900 | 1170 | 1959 |
| Northdale 8th Addition | 1 | $149,900 | 1296 | 1959 |
| Northdale 9th Addn | 1 | $109,900 | 960 | 1961 |
| Oak View Heights | 1 | $114,900 | 1125 | 1951 |
| Oaks Of Shenandoah | 7 | $161,357 | 1614 | 1987 |
| Orrin Thom R View Terr 15th | 1 | $185,000 | 2123 | 1971 |
| Orrin Thompsons Prk Riv 3rd | 1 | $109,900 | 1104 | 1971 |
| Park Side | 1 | $150,000 | 1537 | 1986 |
| River Village Estates | 1 | $129,900 | 908 | 1999 |
| Riverview Terrace | 1 | $134,900 | 992 | 1964 |
| Robinson Creek Townhomes | 1 | $114,000 | 1133 | 1999 |
| Shannon Oaks | 1 | $128,900 | 1200 | 1989 |
| Shannon Park | 1 | $119,900 | 1260 | 1985 |
| Shenandoah 12th Add. | 1 | $155,000 | 1270 | 1995 |
| Shenandoah Woods | 1 | $198,900 | 1008 | 1988 |
| Sherbrook | 1 | $159,900 | 1050 | 1983 |
| Springbrook Villas | 1 | $109,900 | 1236 | 1993 |
| Suncrest Estates Add 2 | 1 | $137,000 | 1008 | 1980 |
| The Timbers | 1 | $124,900 | 2500 | 1987 |
| Thompson Heights 6th Addn | 1 | $119,900 | 1600 | 1962 |
| Thompson Hgts 5th Add | 1 | $117,000 | 1250 | 1962 |
| Thousand Oaks | 1 | $129,900 | 1271 | 1986 |
| Thousand Oaks 3rd Addition | 1 | $104,000 | 1120 | 1983 |
| Voyager Condominiums | 2 | $132,950 | 1502 | 2002 |
| Wedgewood 4th Addn | 1 | $133,500 | 1100 | 1990 |
| Wedgewood Parc 4th Addn | 1 | $106,000 | 939 | 1991 |
| Wedgewood Parcel 7th Add | 1 | $174,900 | 980 | 1993 |
| Wedgewood Park | 1 | $124,900 | 1400 | 1992 |
| Wedgewood Village | 2 | $126,950 | 889 | 1995 |
| Westin Woods Townhomes | 1 | $159,900 | 1104 | 1992 |
| Weston Woods | 2 | $156,950 | 1514 | 2000 |
| Weston Woods Ii | 1 | $150,000 | 1064 | 1991 |
| Weston Woods Of Bunker Hills 2 | 1 | $189,900 | 1248 | 1997 |
| Weston Woods On Pine Ridge | 1 | $139,900 | 1260 | 2001 |
| Wexford Villas | 1 | $180,000 | 1670 | 2003 |
| Woodbridge Townhomes | 1 | $102,900 | 1074 | 1991 |
| Woodbridge Village 8th | 1 | $119,900 | 1549 | 1993 |
| Woodridge Lodges | 1 | $119,900 | 1374 | 1998 |
| $200K - $300K | ||||
| Alexandra's Cove | 1 | $244,900 | 1726 | 2006 |
| Alexandras Cove | 3 | $258,233 | 1726 | 2008 |
| Burl Oaks | 1 | $214,900 | 1245 | 1979 |
| Burl Oaks 2nd Addn. | 1 | $220,000 | 1716 | 1993 |
| Burl Oaks North | 1 | $259,900 | 2754 | 1988 |
| Cardinal Heights | 1 | $254,900 | 1870 | 1990 |
| Elizabeth Court | 1 | $217,900 | 1321 | 1999 |
| Michaels Meadows | 1 | $279,900 | 1617 | 2012 |
| Oaks Of Shenandoah | 1 | $209,900 | 1690 | 1987 |
| Pheasant Ridge Townhouse Assoc | 1 | $249,900 | 2156 | 1987 |
| Sand Creek | 1 | $214,900 | 1530 | 1986 |
| Sand Creek Terrace | 1 | $229,000 | 1890 | 1963 |
| Sand Creek View | 1 | $259,900 | 2220 | 1985 |
| Wexford | 1 | $289,900 | 2546 | 2005 |
| $300K - $500K | ||||
| Hanson Manor | 1 | $324,900 | 2768 | 2006 |
| Swan Pointe | 1 | $374,900 | 1926 | 1995 |
| Talbot River Lots | 1 | $399,500 | 1435 | 1950 |
| Wexford | 1 | $336,200 | 2378 | 2012 |
| Wexford 4th Addition | 1 | $324,900 | 2298 | 2005 |



